Property Attributes
- MLS#22072930
- TypeSingle Family
- Listing Status Active
- CountyBARTHOLOMEW
- CityHope
- AreaHaw Creek
- Zip47246
- StyleCape Cod
- Year Built1871
- Price$ 237,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage3872
- Lot Size1.47 Acres
Data Source:
MIBOR Broker Listing Cooperative
Property Description
$10,000 CREDIT TO BUYER FOR FLOORING AND PAINT. Home was purchased to be turned into a commercial property, developer has moved the project to an adjacent town. So this beautiful property is for sale. This historic home is very unique, owned and built by the founder of Hope Indiana. There is a huge yard, 2 car attached garage, 1 car detached garage. The inside features hardwood flooring, 4 bedrooms, large living room, formal dining room, and a full basement. Bring your offer today!
| Elementary School | High School |
|---|---|
| Hope Elementary School | Hauser Jr-Sr High School |
| Price History | |
|---|---|
| 11/11/2025 | Listed $294,900 |
| 12/5/2025 | 4$284,900 |
| 1/29/2026 | 2$279,900 |
| 2/25/2026 | 2$274,900 |
| 3/20/2026 | 2$269,500 |
| 4/14/2026 | 2$264,900 |
| 4/23/2026 | 2$259,900 |
| 6/3/2026 | 4$249,900 |
| 6/17/2026 | 3$244,900 |
| 7/1/2026 | 3$239,900 |
| 7/31/2026 | 2$237,500 |
General Features
| Heating | Forced Air,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas Connected |
| Possession | Closing |
| Appliances | Dryer,Disposal,Electric Oven,Refrigerator,Washer,MicroHood,Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1871 |
| Township | Haw Creek |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Bartholomew |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | No Subdivision |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Hauser Jr-Sr High School |
| City | Hope |
| High School District | Flat Rock-Hawcreek School Corp |
| MLS Area | 304 - Bartholomew - Haw Creek |
| Lot Size Square Feet | 64033 |
| Elementary School | Hope Elementary School |
| Property Attached Y/N | No |
| Standard Status | Active |
| Tax Lot | 03-07-20-420-000.800-014 |
| Legal Description | NW/4 SE/4 - 1.47 ACRES |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Basement | Full,Unfinished |
| Basement (Y/N) | Yes |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storage Shed |
|---|---|
| Parking Features | Attached,Garage Faces Rear,Guest,Gravel |
| Lot Features | Corner Lot,Mature Trees |
| Water Source | Public |
| Foundation Details | Block,Brick/Mortar |
| Building Area Total | 3872 |
| Lot Size Acres | 1.47 |
| Waterfront Y/N | No |
| Other Equipment | Sump Pump |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
MIBOR REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than REMAX Real Estate Professionals may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 10, 2026 5:16 PM UTC