
Property Attributes
- MLS#21927788
- TypeSingle Family
- CountyBARTHOLOMEW
- CityHope
- AreaHaw Creek
- NeighborhoodForest Lake Estates
- Zip47246
- StyleRanch
- Year Built1967
- Taxes$ 1930
- Price$ 384,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2348
- Lot Size0.84 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
PRE-CERTIFIED HOME!!! We've already done the inspection for you!!! This gorgeous home is located on almost an acre lot. You will be astounded but the brand new kitchen that is absolutely gorgeous. 3 bedrooms (could be 4) - 2 living spaces - Bonus room that currently being used as a bar area - fantastic sun room with windows that look out to the woods - above ground pool with small deck - new storage shed - beautiful landscaping around the home and access to the lake. Don't miss out on this one. Ask your agent to see the inspection report.
Elementary School | High School |
---|---|
Hope Elementary School | Hauser Jr-Sr High School |
Price History | |
---|---|
6/20/2023 | Listed $399,900 |
7/25/2023 | 3% - $389,900 |
8/8/2023 | 2% - $384,900 |
General Features
Appliances | Electric Cooktop, Dishwasher, Electric Water Heater, Microwave, Oven, Double Oven, Refrigerator |
---|---|
Architectural Style | Ranch |
City | Hope |
Construction Materials | Stone |
Cooling | Central Electric |
County | Bartholomew |
Current Financing | Conventional, Conventional |
Days on Market | 50 |
Directions | North on SR 9, East on 500 N, North on 1050 E, East on Park Site Dr. |
Disclosures | Not Applicable |
Electric | 200+ Amp Service |
Exterior Features | Barn Mini |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
Interior Features | Attic Access, Storms Complete, Windows Vinyl |
Levels | One |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | Park Site |
Subdivision Name | Forest Lake Estates |
Tax Year | 2023 |
Total Rooms | 10 |
Township | Haw Creek |
Virtual Tour | https://www.corelistingmachine.com/tour/titan/?id=7988362&version=unbranded |
Virtual Tour | https://tour.corelistingmachine.com/tour/titan/?id=7988362&_seoAddress=19331-E-Park-Site-Drive-Hope-IN-21927788 |
Year Built | 1967 |
Interior Features
Basement (Y/N) | No |
---|---|
Fireplace Features | Living Room, Woodburning Fireplce |
Full Baths | 3 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2348 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.84 |
Other Equipment | Smoke Alarm |
Water Source | Municipal/City |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool